Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53128 | Sharat | Dung Elf | Tongueblade | 1 | DEX 15 | Act I | Sharp Stick | ||
53129 | Keevin Burns | Dung Elf | Mage Illusioner | 1 | INT 16 | Act I | Sharp Stick | ||
53130 | Curnin | Double Wookiee | Mu-Fu Monk | 1 | INT 16 | Act I | Sharp Stick | ||
53131 | StarLite | Dung Elf | Voodoo Princess | 1 | WIS 14 | Act I | Sharp Stick | ||
53132 | Frosen_Freyr | Half Man | Shiv-Knight | 1 | STR 10 | Act I | Sharp Stick | ||
53133 | Forlan | Gyrognome | Runeloremaster | 1 | STR 17 | Act I | Sharp Stick | ||
53134 | rotgut | Dung Elf | Robot Monk | 1 | CHA 17 | Act I | Sharp Stick | ||
53135 | ardimus | Dung Elf | Shiv-Knight | 1 | INT 16 | Act I | Sharp Stick | ||
53136 | Foodaddy Longhorn | Trans-Kobold | Robot Monk | 1 | CHA 17 | Act I | Sharp Stick | ||
53137 | Xtreet | Panda Man | Tongueblade | 1 | CHA 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com