Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53138 | Fizgig | Double Hobbit | Mu-Fu Monk | 1 | WIS 17 | Act I | Sharp Stick | ||
53139 | Kaelys | Will o' the Wisp | Mage Illusioner | 1 | CHA 14 | Act I | Sharp Stick | ||
53140 | Nigel The Nice | Demicanadian | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | ||
53141 | Haunter | Half Man | Hunter Strangler | 1 | WIS 16 | Prologue | Sharp Stick | ||
53142 | Raver | Panda Man | Ur-Paladin | 1 | STR 16 | Prologue | Sharp Stick | ||
53143 | Chu | Panda Man | Battle-Felon | 1 | WIS 16 | Act I | Sharp Stick | ||
53144 | Jeice | Dung Elf | Tongueblade | 1 | CON 16 | Act I | Sharp Stick | ||
53145 | asdasdads | Half Orc | Fighter/Organist | 1 | CON 14 | Act I | Sharp Stick | ||
53146 | ergastoplasmus | Dung Elf | Voodoo Princess | 1 | DEX 18 | Act I | Sharp Stick | ||
53147 | Ellion | Dung Elf | Shiv-Knight | 1 | WIS 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com