Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53178 | Lollygag | Talking Pony | Puma Burgular | 1 | DEX 15 | Act I | Sharp Stick | ||
53179 | Aladore Felony | Skraeling | Ur-Paladin | 1 | CHA 16 | Act I | Sharp Stick | ||
53180 | Morheus | Low Elf | Hunter Strangler | 1 | CON 13 | Act I | Sharp Stick | ||
53181 | Hands | Will o' the Wisp | Voodoo Princess | 1 | WIS 16 | Act I | Sharp Stick | ||
53182 | Horatio Q Hamsampler | Gyrognome | Bastard Lunatic | 1 | INT 16 | Act I | Sharp Stick | ||
53183 | Mollie | Lesser Dwarf | Voodoo Princess | 1 | WIS 16 | Act I | Sharp Stick | ||
53184 | Delhys | Low Elf | Inner Mason | 1 | CHA 16 | Prologue | Sharp Stick | ||
53185 | Hoba Hoba | Double Hobbit | Voodoo Princess | 1 | CON 17 | Act I | -1 Faded Patched Canvas Greaves | Magnetic Orb I | Arrreeeebbbbaaa!!!!! |
53186 | Poney | Talking Pony | Voodoo Princess | 1 | CHA 17 | Act I | Sharp Stick | ||
53187 | Tulie | Low Elf | Voodoo Princess | 1 | CHA 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com