Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53274 | Malken | Battle-Finch | Puma Burgular | 1 | DEX 17 | Act I | Sharp Stick | ||
53275 | VampyR | Half Man | Fighter/Organist | 1 | CHA 16 | Act I | -2 Burlap Helm | Slime Finger I | |
53276 | DarkTempLaR | Half Orc | Inner Mason | 1 | CON 16 | Act I | Sharp Stick | ||
53277 | Zoguro | Half Halfling | Mu-Fu Monk | 1 | DEX 15 | Act I | Sharp Stick | ||
53278 | Aesgeroth | Half Man | Mage Illusioner | 1 | STR 13 | Act I | Sharp Stick | ||
53279 | Herutaur | Double Wookiee | Shiv-Knight | 1 | DEX 17 | Act I | Sharp Stick | ||
53280 | Nickolus D. Wolfwood | Dung Elf | Tickle-Mimic | 1 | CON 18 | Act I | Sharp Stick | ||
53281 | El Steve-O | Will o' the Wisp | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | ||
53282 | Tasia Majel | Half Orc | Voodoo Princess | 1 | STR 16 | Act I | Sharp Stick | ||
53283 | Draxium Ro'Thor | Half Orc | Shiv-Knight | 1 | CON 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com