Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53418 | Dumb Canuck | Demicanadian | Tongueblade | 1 | INT 17 | Act I | Sharp Stick | ||
53419 | Balil | Half Man | Tongueblade | 1 | STR 15 | Prologue | Sharp Stick | ||
53420 | charlos | Double Wookiee | Ur-Paladin | 1 | DEX 15 | Prologue | Sharp Stick | this is me | |
53421 | sdlkjhsdlkjh | Lesser Dwarf | Mu-Fu Monk | 1 | INT 17 | Prologue | Sharp Stick | ||
53422 | Biznitch | Dung Elf | Fighter/Organist | 1 | STR 15 | Prologue | Sharp Stick | ||
53423 | Flairbot | Demicanadian | Mu-Fu Monk | 1 | WIS 15 | Prologue | Sharp Stick | ||
53424 | Testes ][ | Battle-Finch | Puma Burgular | 1 | WIS 15 | Act I | Sharp Stick | ||
53425 | Dolomig | Gyrognome | Shiv-Knight | 1 | CHA 13 | Act I | Sharp Stick | ||
53426 | hog | Half Orc | Mage Illusioner | 1 | CON 12 | Act I | Sharp Stick | ||
53427 | Kilvarn | Half Man | Battle-Felon | 1 | DEX 13 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com