Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53438 | kjhbl | Low Elf | Battle-Felon | 1 | STR 17 | Prologue | Sharp Stick | ||
53439 | Consume | Greater Gnome | Ur-Paladin | 1 | CHA 16 | Act I | Sharp Stick | ||
53440 | rob1 | Half Man | Mage Illusioner | 1 | STR 16 | Act I | Sharp Stick | ||
53441 | Marieke | Talking Pony | Tickle-Mimic | 1 | DEX 17 | Prologue | Sharp Stick | ||
53442 | Pitt Shark | Demicanadian | Ur-Paladin | 1 | STR 18 | Act I | Sharp Stick | ||
53443 | rrrr | Eel Man | Hunter Strangler | 1 | STR 13 | Act I | Sharp Stick | ||
53444 | Tolek | Half Orc | Fighter/Organist | 1 | STR 17 | Act I | Sharp Stick | ||
53445 | Benarus | Low Elf | Mage Illusioner | 1 | INT 17 | Act I | Sharp Stick | ||
53446 | Topor | Half Man | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | ||
53447 | Master | Skraeling | Runeloremaster | 1 | STR 18 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com