Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53509 | Hurin Thalion | Low Elf | Shiv-Knight | 1 | STR 18 | Act I | Sharp Stick | ||
53510 | derek | Half Orc | Lowling | 1 | WIS 17 | Prologue | Sharp Stick | ||
53511 | Sir Ashram | Low Elf | Ur-Paladin | 1 | STR 14 | Act I | Sharp Stick | ||
53512 | HellRaider | Gyrognome | Runeloremaster | 1 | STR 14 | Prologue | Sharp Stick | ||
53513 | Daniex | Low Elf | Voodoo Princess | 1 | WIS 13 | Act I | Sharp Stick | ||
53514 | Delirium | Greater Gnome | Mage Illusioner | 1 | DEX 17 | Act I | Sharp Stick | ||
53515 | Zoid | Will o' the Wisp | Fighter/Organist | 1 | CHA 15 | Act I | Sharp Stick | ||
53516 | Hide | Enchanted Motorcycle | Hunter Strangler | 1 | CON 18 | Act I | Sharp Stick | ||
53517 | maxhound | Low Elf | Shiv-Knight | 1 | DEX 16 | Act I | Sharp Stick | ||
53518 | George | Half Man | Bastard Lunatic | 1 | CHA 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com