| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 53538 | Sagittarius | Double Hobbit | Mage Illusioner | 1 | WIS 15 | Act I | Sharp Stick | ||
| 53539 | Eel Man | Eel Man | Mage Illusioner | 1 | STR 14 | Act I | Sharp Stick | ||
| 53540 | Raji | Double Hobbit | Battle-Felon | 1 | CON 16 | Act I | Sharp Stick | ||
| 53541 | SuMgUy | Crested Dwarf | Mage Illusioner | 1 | WIS 15 | Act I | Sharp Stick | ||
| 53542 | Drago | Demicanadian | Mage Illusioner | 1 | STR 13 | Act I | Sharp Stick | ||
| 53543 | Cray | Crested Dwarf | Mage Illusioner | 1 | DEX 13 | Act I | Sharp Stick | ||
| 53544 | Selicora | Talking Pony | Voodoo Princess | 1 | STR 13 | Act I | Sharp Stick | ||
| 53545 | sam | Half Orc | Robot Monk | 1 | CON 14 | Act I | Sharp Stick | ||
| 53546 | Yeti | Demicanadian | Mage Illusioner | 1 | CON 17 | Act I | Sharp Stick | ||
| 53547 | paladin | Half Halfling | Ur-Paladin | 1 | STR 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com