Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53559 | morlock | Low Elf | Mage Illusioner | 1 | INT 14 | Act I | Sharp Stick | ||
53560 | Dan | Crested Dwarf | Bastard Lunatic | 1 | STR 17 | Act I | Sharp Stick | ||
53561 | Tidus | Skraeling | Fighter/Organist | 1 | DEX 18 | Act I | Sharp Stick | ||
53562 | jim | Low Elf | Fighter/Organist | 1 | STR 13 | Act I | Sharp Stick | ||
53563 | KaoticSerenity | Half Man | Mu-Fu Monk | 1 | CON 16 | Act I | Sharp Stick | ||
53564 | baron | Half Halfling | Ur-Paladin | 1 | CON 16 | Act I | Sharp Stick | ||
53565 | Jay52588 | Greater Gnome | Mu-Fu Monk | 1 | WIS 14 | Act I | Sharp Stick | ||
53566 | shea | Half Man | Puma Burgular | 1 | DEX 16 | Act I | Sharp Stick | ||
53567 | tuan | Gyrognome | Puma Burgular | 1 | STR 15 | Prologue | Sharp Stick | ||
53568 | Shell | Half Man | Mage Illusioner | 1 | STR 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com