Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53579 | Enchanted warlock | Trans-Kobold | Battle-Felon | 1 | CON 17 | Act I | Sharp Stick | ||
53580 | Pony Halfkins | Talking Pony | Ur-Paladin | 1 | DEX 16 | Act I | Sharp Stick | ||
53581 | Vault48 | Double Wookiee | Inner Mason | 1 | INT 15 | Act I | Sharp Stick | ||
53582 | Fufu | Panda Man | Runeloremaster | 1 | INT 14 | Act I | Sharp Stick | ||
53583 | Krosse | Demicanadian | Bastard Lunatic | 1 | STR 15 | Act I | Sharp Stick | ||
53584 | ScubaSteve380 | Half Man | Shiv-Knight | 1 | CHA 15 | Act I | Sharp Stick | ||
53585 | mike | Battle-Finch | Battle-Felon | 1 | CON 18 | Act I | Sharp Stick | ||
53586 | aragorn | Half Man | Ur-Paladin | 1 | CHA 15 | Act I | Sharp Stick | ||
53587 | Rion | Half Orc | Mage Illusioner | 1 | STR 15 | Act I | Sharp Stick | ||
53588 | heero | Half Man | Tongueblade | 1 | DEX 13 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com