| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 53609 | Einlanzer | Low Elf | Battle-Felon | 1 | CON 18 | Act I | Sharp Stick | ||
| 53610 | Gyj | Crested Dwarf | Battle-Felon | 1 | INT 17 | Act I | Sharp Stick | ||
| 53611 | Gaerth | Half Orc | Robot Monk | 1 | CON 16 | Act I | Sharp Stick | ||
| 53612 | Draggo | Half Man | Shiv-Knight | 1 | INT 15 | Act I | Sharp Stick | ||
| 53613 | Bisquick | Double Wookiee | Mu-Fu Monk | 1 | DEX 18 | Act I | Sharp Stick | ||
| 53614 | setiaji | Half Orc | Ur-Paladin | 1 | STR 17 | Act I | Sharp Stick | ||
| 53615 | rokk | Half Man | Fighter/Organist | 1 | STR 15 | Act I | Sharp Stick | ||
| 53616 | salavj | Half Orc | Fighter/Organist | 1 | WIS 14 | Act I | Sharp Stick | ||
| 53617 | Gromn | Half Orc | Fighter/Organist | 1 | INT 16 | Act I | Sharp Stick | ||
| 53618 | Marvin | Half Man | Mage Illusioner | 1 | CON 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com