| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 53724 | Demoris | Half Orc | Ur-Paladin | 1 | DEX 16 | Act I | Sharp Stick | ||
| 53725 | Grusome | Half Man | Mage Illusioner | 1 | STR 16 | Act I | Sharp Stick | ||
| 53726 | ELF | Half Orc | Lowling | 1 | CON 16 | Act I | Sharp Stick | ||
| 53727 | Rev | Battle-Finch | Fighter/Organist | 1 | CHA 16 | Act I | Sharp Stick | ||
| 53728 | Pinky | Low Elf | Slow Poisoner | 1 | WIS 16 | Act I | Sharp Stick | ||
| 53729 | ;fkj;fsjkfj | Half Orc | Lowling | 1 | DEX 12 | Act I | Sharp Stick | ||
| 53730 | Naptaha | Low Elf | Runeloremaster | 1 | WIS 16 | Act I | Sharp Stick | ||
| 53731 | rene | Panda Man | Shiv-Knight | 1 | WIS 13 | Act I | Sharp Stick | ||
| 53732 | Cumdumn | Half Man | Robot Monk | 1 | INT 18 | Act I | Sharp Stick | ||
| 53733 | Sh0rty | Low Elf | Mage Illusioner | 1 | WIS 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com