| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 53774 | Kistan | Half Orc | Shiv-Knight | 1 | STR 16 | Act I | Sharp Stick | ||
| 53775 | ROYAL | Eel Man | Shiv-Knight | 1 | INT 16 | Act I | Sharp Stick | ||
| 53776 | whatsup | Gyrognome | Mu-Fu Monk | 1 | CON 16 | Act I | Sharp Stick | ||
| 53777 | Gaia | Half Man | Ur-Paladin | 1 | CON 17 | Act I | Sharp Stick | ||
| 53778 | gogogo | Half Man | Ur-Paladin | 1 | DEX 16 | Act I | Sharp Stick | ||
| 53779 | Slayer 41 | Demicanadian | Mu-Fu Monk | 1 | DEX 18 | Act I | Sharp Stick | ||
| 53780 | julian | Battle-Finch | Mu-Fu Monk | 1 | STR 13 | Prologue | Sharp Stick | ||
| 53781 | Brian2094b | Battle-Finch | Fighter/Organist | 1 | WIS 18 | Act I | Sharp Stick | ||
| 53782 | Bong Boy | Enchanted Motorcycle | Tongueblade | 1 | STR 15 | Act I | Sharp Stick | ||
| 53783 | Lord Alamaster | Half Man | Ur-Paladin | 1 | CHA 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com