Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53818 | Merriot | Half Orc | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | ||
53819 | Black Man | Panda Man | Mu-Fu Monk | 1 | CON 15 | Act I | Sharp Stick | ||
53820 | The Averager | Double Wookiee | Fighter/Organist | 1 | CHA 16 | Prologue | Sharp Stick | ||
53821 | can | Half Orc | Puma Burgular | 1 | INT 13 | Act I | Sharp Stick | ||
53822 | Caraman | Half Man | Bastard Lunatic | 1 | CON 16 | Act I | Sharp Stick | ||
53823 | Axen | Greater Gnome | Mage Illusioner | 1 | DEX 17 | Act I | Sharp Stick | ||
53824 | Dawnstar | Double Hobbit | Mage Illusioner | 1 | INT 17 | Act I | Sharp Stick | ||
53825 | Helzhan | Half Man | Ur-Paladin | 1 | CON 16 | Act I | Sharp Stick | ||
53826 | tundar | Half Man | Ur-Paladin | 1 | CON 16 | Act I | Sharp Stick | ||
53827 | Dragoon | Half Man | Fighter/Organist | 1 | CHA 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com