Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53858 | hugh_ | Double Wookiee | Hunter Strangler | 1 | CHA 13 | Prologue | Sharp Stick | ||
53859 | pym | Half Man | Mage Illusioner | 1 | DEX 18 | Act I | Sharp Stick | ||
53860 | Alfran | Demicanadian | Bastard Lunatic | 1 | STR 14 | Act I | Sharp Stick | ||
53861 | Hamfist | Lesser Dwarf | Inner Mason | 1 | INT 15 | Act I | Sharp Stick | ||
53862 | battenkey | Half Man | Ur-Paladin | 1 | STR 16 | Act I | Sharp Stick | ||
53863 | Halmir | Half Man | Shiv-Knight | 1 | STR 16 | Act I | Sharp Stick | ||
53864 | Arogos | Half Man | Battle-Felon | 1 | CON 16 | Act I | Sharp Stick | ||
53865 | xdhsnehr | Demicanadian | Slow Poisoner | 1 | CHA 16 | Act I | Sharp Stick | ||
53866 | Chancellor | Demicanadian | Mage Illusioner | 1 | INT 17 | Act I | Sharp Stick | ||
53867 | ttttttt | Half Orc | Bastard Lunatic | 1 | INT 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com