Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53919 | paladin_rewse | Half Orc | Ur-Paladin | 1 | STR 14 | Act I | Sharp Stick | ||
53920 | tkil;uytglgjk;j; | Half Orc | Shiv-Knight | 1 | CON 16 | Act I | Sharp Stick | ||
53921 | Samous | Double Wookiee | Runeloremaster | 1 | DEX 13 | Act I | Sharp Stick | ||
53922 | Rinoniana | Half Man | Shiv-Knight | 1 | CHA 15 | Act I | Sharp Stick | ||
53923 | sticky_fingaz | Crested Dwarf | Robot Monk | 1 | DEX 15 | Act I | Sharp Stick | ||
53924 | Frost | Low Elf | Voodoo Princess | 1 | WIS 18 | Act I | Sharp Stick | ||
53925 | bola | Half Man | Fighter/Organist | 1 | CON 13 | Act I | Sharp Stick | ||
53926 | Lindwood | Panda Man | Hunter Strangler | 1 | STR 12 | Act I | Sharp Stick | ||
53927 | Mea | Half Man | Ur-Paladin | 1 | STR 16 | Act I | Sharp Stick | ||
53928 | Cerethon | Dung Elf | Ur-Paladin | 1 | CON 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com