Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53939 | Derek-theGreat | Half Orc | Hunter Strangler | 1 | INT 13 | Act I | Sharp Stick | ||
53940 | yadi | Enchanted Motorcycle | Shiv-Knight | 1 | WIS 14 | Act I | Sharp Stick | ||
53941 | Pineda | Will o' the Wisp | Inner Mason | 1 | CON 17 | Act I | Sharp Stick | ||
53942 | Loinior | Half Orc | Bastard Lunatic | 1 | STR 17 | Act I | Sharp Stick | ||
53943 | benjamin | Half Man | Robot Monk | 1 | WIS 14 | Prologue | Sharp Stick | ||
53944 | Dorin | Half Orc | Voodoo Princess | 1 | STR 12 | Act I | Sharp Stick | ||
53945 | krokmitaine | Talking Pony | Mu-Fu Monk | 1 | STR 17 | Act I | Sharp Stick | ||
53946 | Master Vasp | Panda Man | Voodoo Princess | 1 | STR 15 | Act I | Sharp Stick | ||
53947 | underdog | Crested Dwarf | Battle-Felon | 1 | STR 18 | Act I | Sharp Stick | ||
53948 | tiny | Low Elf | Hunter Strangler | 1 | STR 14 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com