Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
53948 | tiny | Low Elf | Hunter Strangler | 1 | STR 14 | Prologue | Sharp Stick | ||
53949 | champion | Eel Man | Inner Mason | 1 | CHA 17 | Act I | Sharp Stick | ||
53950 | Garret | Crested Dwarf | Inner Mason | 1 | CON 17 | Act I | Sharp Stick | ||
53951 | DamiaN | Dung Elf | Mage Illusioner | 1 | CON 16 | Act I | Sharp Stick | ||
53952 | ALVIN | Dung Elf | Inner Mason | 1 | DEX 12 | Act I | Sharp Stick | ||
53953 | Cade | Low Elf | Mu-Fu Monk | 1 | CHA 15 | Act I | Sharp Stick | ||
53954 | gojenks | Double Wookiee | Ur-Paladin | 1 | DEX 11 | Act I | Sharp Stick | ||
53955 | lioc | Battle-Finch | Runeloremaster | 1 | STR 14 | Act I | Sharp Stick | ||
53956 | Kimahri | Talking Pony | Battle-Felon | 1 | INT 14 | Act I | Sharp Stick | ||
53957 | Brody | Crested Dwarf | Shiv-Knight | 1 | STR 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com