| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 54474 | Valkias | Low Elf | Ur-Paladin | 1 | STR 14 | Act I | Sharp Stick | ||
| 54475 | hedbusser | Half Man | Mu-Fu Monk | 1 | STR 17 | Prologue | Sharp Stick | ||
| 54476 | coasty | Lesser Dwarf | Fighter/Organist | 1 | DEX 14 | Prologue | Sharp Stick | ||
| 54477 | Balinor | Demicanadian | Tongueblade | 1 | STR 14 | Act I | Sharp Stick | ||
| 54478 | Gondor | Crested Dwarf | Shiv-Knight | 1 | DEX 15 | Act I | Sharp Stick | ||
| 54479 | He-Man | Half Man | Mage Illusioner | 1 | CON 15 | Act I | Sharp Stick | ||
| 54480 | Ramza | Will o' the Wisp | Shiv-Knight | 1 | CON 13 | Act I | Sharp Stick | ||
| 54481 | Deathgazer | Panda Man | Battle-Felon | 1 | STR 14 | Act I | Sharp Stick | ||
| 54482 | test | Dung Elf | Ur-Paladin | 1 | INT 15 | Prologue | Sharp Stick | ||
| 54483 | kask | Half Halfling | Bastard Lunatic | 1 | DEX 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com