| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 54664 | decayter | Half Man | Mu-Fu Monk | 1 | CON 16 | Act I | Sharp Stick | ||
| 54665 | Lazarus | Double Hobbit | Tickle-Mimic | 1 | STR 12 | Act I | Sharp Stick | ||
| 54666 | Lews | Enchanted Motorcycle | Bastard Lunatic | 1 | INT 14 | Act I | Sharp Stick | ||
| 54667 | mors | Half Orc | Hunter Strangler | 1 | CHA 11 | Act I | Sharp Stick | ||
| 54668 | Jack | Battle-Finch | Ur-Paladin | 1 | CON 16 | Act I | Sharp Stick | ||
| 54669 | Ixion | Half Man | Battle-Felon | 1 | CON 15 | Act I | Sharp Stick | ||
| 54670 | Fella | Gyrognome | Robot Monk | 1 | INT 15 | Act I | Sharp Stick | ||
| 54671 | Damari | Will o' the Wisp | Mage Illusioner | 1 | WIS 17 | Act I | Sharp Stick | ||
| 54672 | Smokey McPot | Panda Man | Puma Burgular | 1 | CON 16 | Prologue | Sharp Stick | ||
| 54673 | Zaban Dain | Half Man | Shiv-Knight | 1 | DEX 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com