| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 54774 | Hont | Double Hobbit | Mu-Fu Monk | 1 | STR 16 | Act I | Sharp Stick | ||
| 54775 | Sing Sing | Panda Man | Robot Monk | 1 | STR 16 | Prologue | Sharp Stick | ||
| 54776 | Tericle | Will o' the Wisp | Voodoo Princess | 1 | STR 14 | Act I | Sharp Stick | ||
| 54777 | Namnesor | Half Man | Fighter/Organist | 1 | STR 16 | Act I | Sharp Stick | ||
| 54778 | hova | Low Elf | Ur-Paladin | 1 | STR 18 | Act I | Sharp Stick | ||
| 54779 | doby | Double Hobbit | Fighter/Organist | 1 | CHA 14 | Act I | Sharp Stick | ||
| 54780 | Gad | Half Man | Slow Poisoner | 1 | CON 17 | Prologue | Sharp Stick | ||
| 54781 | antirice | Talking Pony | Mage Illusioner | 1 | INT 18 | Act I | Sharp Stick | Rabbit Punch I | You are gay. |
| 54782 | DarkTrais | Half Orc | Shiv-Knight | 1 | STR 18 | Act I | Sharp Stick | ||
| 54783 | Kadad | Will o' the Wisp | Mage Illusioner | 1 | DEX 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com