| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 54804 | Kel | Half Man | Inner Mason | 1 | CHA 14 | Act I | Sharp Stick | ||
| 54805 | preston | Talking Pony | Battle-Felon | 1 | INT 14 | Act I | Sharp Stick | ||
| 54806 | 000 | Panda Man | Slow Poisoner | 1 | DEX 18 | Prologue | Sharp Stick | ||
| 54807 | Warrior Link | Half Man | Shiv-Knight | 1 | STR 15 | Act I | Sharp Stick | ||
| 54808 | Spidergoats | Panda Man | Robot Monk | 1 | DEX 16 | Act I | Sharp Stick | ||
| 54809 | xd | Will o' the Wisp | Tickle-Mimic | 1 | CON 16 | Act I | Sharp Stick | ||
| 54810 | darkraven | Will o' the Wisp | Runeloremaster | 1 | DEX 16 | Prologue | Sharp Stick | ||
| 54811 | arkon | Low Elf | Robot Monk | 1 | STR 17 | Act I | Sharp Stick | ||
| 54812 | Antonio 565 | Half Man | Mage Illusioner | 1 | DEX 16 | Act I | Sharp Stick | ||
| 54813 | Poffie | Enchanted Motorcycle | Mage Illusioner | 1 | INT 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com