Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
55019 | NaTi | Trans-Kobold | Voodoo Princess | 1 | CHA 14 | Act I | Sharp Stick | ||
55020 | Ben Dover | Double Wookiee | Bastard Lunatic | 1 | STR 13 | Act I | Sharp Stick | ||
55021 | Ciax | Double Wookiee | Ur-Paladin | 1 | STR 16 | Act I | Sharp Stick | ||
55022 | Talrim | Skraeling | Mage Illusioner | 1 | CON 14 | Act I | Sharp Stick | ||
55023 | Splorch | Half Orc | Battle-Felon | 1 | STR 17 | Act I | Sharp Stick | ||
55024 | maia | Will o' the Wisp | Voodoo Princess | 1 | STR 13 | Act I | Sharp Stick | ||
55025 | Joat Zystos | Half Man | Puma Burgular | 1 | CHA 16 | Act I | Sharp Stick | ||
55026 | potty | Eel Man | Battle-Felon | 1 | STR 16 | Act I | Sharp Stick | ||
55027 | labrat | Greater Gnome | Battle-Felon | 1 | WIS 13 | Act I | Sharp Stick | ||
55028 | thomas | Half Orc | Ur-Paladin | 1 | CON 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com