| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 55048 | awsomeJason | Battle-Finch | Runeloremaster | 1 | WIS 11 | Act I | Sharp Stick | ||
| 55049 | Bedwyr | Low Elf | Shiv-Knight | 1 | DEX 16 | Act I | Sharp Stick | ||
| 55050 | Gralshai Forknose | Half Man | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | ||
| 55051 | tuvoi | Will o' the Wisp | Bastard Lunatic | 1 | DEX 13 | Act I | Sharp Stick | ||
| 55052 | Cash | Demicanadian | Slow Poisoner | 1 | WIS 17 | Act I | Sharp Stick | ||
| 55053 | OmegaFallout | Half Halfling | Ur-Paladin | 1 | STR 17 | Act I | Sharp Stick | ||
| 55054 | lalo | Gyrognome | Runeloremaster | 1 | WIS 14 | Act I | Sharp Stick | ||
| 55055 | Lord_Doubledge | Low Elf | Mage Illusioner | 1 | DEX 18 | Act I | Sharp Stick | ||
| 55056 | Vincet | Crested Dwarf | Battle-Felon | 1 | INT 17 | Act I | Sharp Stick | ||
| 55057 | Hell Master | Enchanted Motorcycle | Fighter/Organist | 1 | DEX 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com