| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 55088 | Mitzaka | Talking Pony | Mage Illusioner | 1 | DEX 16 | Act I | Sharp Stick | ||
| 55089 | Altoran | Greater Gnome | Voodoo Princess | 1 | STR 17 | Act I | Sharp Stick | ||
| 55090 | McTIM | Half Man | Shiv-Knight | 1 | STR 18 | Act I | Sharp Stick | ||
| 55091 | Azeo | Demicanadian | Ur-Paladin | 1 | CON 14 | Act I | Sharp Stick | ||
| 55092 | oui | Enchanted Motorcycle | Shiv-Knight | 1 | STR 13 | Prologue | Sharp Stick | ||
| 55093 | Wilbur | Half Man | Battle-Felon | 1 | DEX 15 | Act I | Sharp Stick | ||
| 55094 | newb4000 | Eel Man | Fighter/Organist | 1 | CHA 17 | Act I | Sharp Stick | ||
| 55095 | InfernalJoint | Skraeling | Ur-Paladin | 1 | CON 16 | Prologue | Sharp Stick | ||
| 55096 | mdrig | Panda Man | Shiv-Knight | 1 | CHA 16 | Prologue | Sharp Stick | ||
| 55097 | asshole | Will o' the Wisp | Battle-Felon | 1 | CHA 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com