| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 55304 | Grumdring | Dung Elf | Puma Burgular | 1 | CHA 15 | Act I | Sharp Stick | ||
| 55305 | Hunter | Half Man | Mage Illusioner | 1 | DEX 16 | Act I | Sharp Stick | ||
| 55306 | sten erik | Half Man | Mage Illusioner | 1 | STR 15 | Act I | Sharp Stick | ||
| 55307 | Varelgrin | Panda Man | Tongueblade | 1 | STR 14 | Act I | Sharp Stick | ||
| 55308 | sirsar | Dung Elf | Slow Poisoner | 1 | CHA 17 | Act I | Sharp Stick | ||
| 55309 | mister cool | Double Hobbit | Hunter Strangler | 1 | DEX 15 | Act I | Sharp Stick | ||
| 55310 | P-mAn | Panda Man | Mage Illusioner | 1 | CON 13 | Act I | Sharp Stick | ||
| 55311 | hhyhh | Enchanted Motorcycle | Bastard Lunatic | 1 | CHA 18 | Act I | Sharp Stick | ||
| 55312 | Sancho | Talking Pony | Bastard Lunatic | 1 | DEX 17 | Act I | Sharp Stick | ||
| 55313 | Korigan | Trans-Kobold | Ur-Paladin | 1 | WIS 13 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com