| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 55324 | gorna | Greater Gnome | Fighter/Organist | 1 | DEX 15 | Act I | Sharp Stick | ||
| 55325 | Dragonsage | Half Man | Shiv-Knight | 1 | INT 17 | Act I | Sharp Stick | ||
| 55326 | justinto5000 | Enchanted Motorcycle | Ur-Paladin | 1 | DEX 17 | Act I | Sharp Stick | ||
| 55327 | Phreak | Double Hobbit | Mage Illusioner | 1 | STR 17 | Act I | Sharp Stick | ||
| 55328 | Muglog | Panda Man | Tickle-Mimic | 1 | DEX 12 | Act I | Sharp Stick | ||
| 55329 | Lincoln | Double Wookiee | Ur-Paladin | 1 | DEX 15 | Act I | Sharp Stick | ||
| 55330 | Angela | Half Man | Mu-Fu Monk | 1 | CON 14 | Act I | Sharp Stick | ||
| 55331 | Riz | Dung Elf | Shiv-Knight | 1 | INT 14 | Act I | Sharp Stick | ||
| 55332 | Wakeman | Half Man | Tickle-Mimic | 1 | INT 12 | Act I | Sharp Stick | ||
| 55333 | luckmush | Dung Elf | Shiv-Knight | 1 | WIS 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com