| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 55978 | Kissa | Crested Dwarf | Shiv-Knight | 1 | STR 16 | Act I | Sharp Stick | ||
| 55979 | Gandolf__7 | Half Orc | Robot Monk | 1 | CHA 17 | Act I | Sharp Stick | ||
| 55980 | Glue | Talking Pony | Inner Mason | 1 | CON 16 | Prologue | Sharp Stick | ||
| 55981 | lowbacca | Double Wookiee | Puma Burgular | 1 | DEX 17 | Act I | Sharp Stick | ||
| 55982 | Teriferin | Half Orc | Inner Mason | 1 | INT 15 | Act I | Sharp Stick | ||
| 55983 | Crysm | Double Wookiee | Bastard Lunatic | 1 | CON 14 | Act I | Sharp Stick | ||
| 55984 | archonmoon | Half Orc | Shiv-Knight | 1 | CHA 17 | Act I | Sharp Stick | ||
| 55985 | w$uzj | Half Man | Mage Illusioner | 1 | CHA 17 | Act I | Sharp Stick | ||
| 55986 | Tremors | Half Halfling | Ur-Paladin | 1 | CHA 13 | Act I | Sharp Stick | ||
| 55987 | Garlog | Half Man | Mage Illusioner | 1 | WIS 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com