| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 56124 | asad | Double Hobbit | Shiv-Knight | 1 | STR 14 | Act I | Sharp Stick | ||
| 56125 | Trumdrig | Lesser Dwarf | Tongueblade | 1 | INT 15 | Prologue | Sharp Stick | ||
| 56126 | Bumblebee Tuna | Gyrognome | Puma Burgular | 1 | DEX 14 | Prologue | Sharp Stick | ||
| 56127 | alberto | Crested Dwarf | Tongueblade | 1 | STR 14 | Act I | Sharp Stick | ||
| 56128 | Charlak | Will o' the Wisp | Robot Monk | 1 | CON 17 | Act I | Sharp Stick | ||
| 56129 | jt | Greater Gnome | Mage Illusioner | 1 | CON 16 | Act I | Sharp Stick | ||
| 56130 | Tyrell A.G | Panda Man | Mu-Fu Monk | 1 | CON 16 | Act I | Sharp Stick | ||
| 56131 | Booga | Half Orc | Lowling | 1 | DEX 16 | Act I | Sharp Stick | ||
| 56132 | Ozzy | Half Man | Voodoo Princess | 1 | DEX 18 | Act I | Sharp Stick | ||
| 56133 | Zaltex | Half Orc | Mage Illusioner | 1 | CON 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com