| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 56204 | jajay | Dung Elf | Shiv-Knight | 1 | WIS 18 | Act I | Sharp Stick | ||
| 56205 | Regis | Enchanted Motorcycle | Fighter/Organist | 1 | DEX 15 | Act I | Sharp Stick | ||
| 56206 | Retardo | Low Elf | Shiv-Knight | 1 | STR 15 | Act I | Sharp Stick | ||
| 56207 | Haaah | Low Elf | Mu-Fu Monk | 1 | WIS 17 | Act I | Sharp Stick | ||
| 56208 | Gortov | Demicanadian | Hunter Strangler | 1 | CHA 17 | Act I | Sharp Stick | ||
| 56209 | SteelAxen | Half Halfling | Ur-Paladin | 1 | DEX 15 | Act I | Sharp Stick | ||
| 56210 | bossy basterd | Half Orc | Shiv-Knight | 1 | DEX 16 | Act I | Sharp Stick | ||
| 56211 | Ex0 | Half Man | Hunter Strangler | 1 | INT 10 | Act I | Sharp Stick | ||
| 56212 | Mr.T | Half Halfling | Mage Illusioner | 1 | WIS 17 | Act I | Sharp Stick | ||
| 56213 | Hannibal | Dung Elf | Mage Illusioner | 1 | INT 18 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com