| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 56668 | angelus | Eel Man | Ur-Paladin | 1 | STR 17 | Act I | Sharp Stick | ||
| 56669 | Butz | Half Man | Ur-Paladin | 1 | STR 16 | Act I | Sharp Stick | ||
| 56670 | Redonionking | Demicanadian | Bastard Lunatic | 1 | STR 14 | Act I | Sharp Stick | ||
| 56671 | Larzon | Greater Gnome | Battle-Felon | 1 | DEX 18 | Act I | Sharp Stick | ||
| 56672 | Valtar | Double Wookiee | Ur-Paladin | 1 | STR 13 | Act I | Sharp Stick | ||
| 56673 | Vickyra | Talking Pony | Voodoo Princess | 1 | STR 12 | Act I | Sharp Stick | ||
| 56674 | Pokkah | Half Orc | Ur-Paladin | 1 | STR 13 | Act I | Sharp Stick | ||
| 56675 | JEFFK | Panda Man | Mu-Fu Monk | 1 | STR 18 | Act I | Sharp Stick | ||
| 56676 | Benton | Demicanadian | Tickle-Mimic | 1 | DEX 18 | Act I | Sharp Stick | ||
| 56677 | Senarain | Half Man | Slow Poisoner | 1 | INT 16 | Act I | Serrated Stick | Innoculate I |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com