| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 56685 | Zimbu | Crested Dwarf | Mu-Fu Monk | 1 | DEX 12 | Prologue | Sharp Stick | ||
| 56686 | Jewpony | Greater Gnome | Inner Mason | 1 | CON 14 | Act I | Sharp Stick | ||
| 56687 | prodius | Double Hobbit | Robot Monk | 1 | WIS 15 | Act I | Sharp Stick | ||
| 56688 | Will O'Wisp | Will o' the Wisp | Tickle-Mimic | 1 | INT 17 | Act I | Sharp Stick | ||
| 56689 | Mamais | Half Halfling | Bastard Lunatic | 1 | DEX 16 | Prologue | Sharp Stick | ||
| 56690 | hjgfdd | Lesser Dwarf | Puma Burgular | 1 | STR 12 | Prologue | Sharp Stick | ||
| 56691 | Wanky | Demicanadian | Bastard Lunatic | 1 | STR 17 | Act I | Sharp Stick | ||
| 56692 | Sintram | Skraeling | Slow Poisoner | 1 | WIS 14 | Prologue | Sharp Stick | ||
| 56693 | Lillian | Demicanadian | Robot Monk | 1 | DEX 18 | Act I | Sharp Stick | ||
| 56694 | Stevie | Greater Gnome | Mu-Fu Monk | 1 | DEX 18 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com