Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
56749 | Kyrogor | Double Wookiee | Puma Burgular | 1 | DEX 13 | Prologue | Sharp Stick | ||
56750 | Velo | Enchanted Motorcycle | Bastard Lunatic | 1 | CON 15 | Act I | Sharp Stick | ||
56751 | Thorne | Demicanadian | Mage Illusioner | 1 | STR 18 | Prologue | Sharp Stick | ||
56752 | Poontangler | Dung Elf | Hunter Strangler | 1 | DEX 17 | Act I | Sharp Stick | ||
56753 | Syne | Trans-Kobold | Tongueblade | 1 | CON 16 | Act I | Sharp Stick | ||
56754 | Ruberik | Double Wookiee | Ur-Paladin | 1 | DEX 17 | Prologue | Sharp Stick | ||
56755 | Aboot | Demicanadian | Mage Illusioner | 1 | INT 15 | Act I | Sharp Stick | ||
56756 | Banu | Demicanadian | Voodoo Princess | 1 | INT 14 | Act I | Sharp Stick | ||
56757 | Katz | Double Hobbit | Puma Burgular | 1 | DEX 18 | Act I | Sharp Stick | ||
56758 | Willy Wispy | Will o' the Wisp | Runeloremaster | 1 | INT 18 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com