| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 57175 | ccxc | Demicanadian | Slow Poisoner | 1 | INT 15 | Act I | Sharp Stick | ||
| 57176 | Deicide | Battle-Finch | Runeloremaster | 1 | CON 18 | Act I | Sharp Stick | ||
| 57177 | Ravenblade | Demicanadian | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | ||
| 57178 | Blee II | Will o' the Wisp | Tongueblade | 1 | CON 12 | Act I | Sharp Stick | ||
| 57179 | dorandor | Panda Man | Lowling | 1 | STR 16 | Act I | Sharp Stick | ||
| 57180 | Gargandolla | Double Wookiee | Hunter Strangler | 1 | STR 17 | Act I | Sharp Stick | ||
| 57181 | Gnom | Half Man | Bastard Lunatic | 1 | STR 17 | Prologue | Sharp Stick | ||
| 57182 | Flynn | Greater Gnome | Tickle-Mimic | 1 | CHA 15 | Act I | Sharp Stick | ||
| 57183 | Yang Yin | Dung Elf | Voodoo Princess | 1 | STR 15 | Act I | Sharp Stick | ||
| 57184 | Drevlin | Gyrognome | Tickle-Mimic | 1 | CHA 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com