Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
57349 | Milambus | Double Wookiee | Runeloremaster | 1 | STR 16 | Act I | Pie Plate | Invisible Hands I | |
57350 | Willis | Low Elf | Shiv-Knight | 1 | INT 17 | Prologue | Sharp Stick | ||
57351 | Deaf RaGe | Enchanted Motorcycle | Hunter Strangler | 1 | INT 14 | Act I | Sharp Stick | ||
57352 | asdfasdfa | Talking Pony | Voodoo Princess | 1 | INT 16 | Act I | Sharp Stick | ||
57353 | Hool Oovoo | Will o' the Wisp | Hunter Strangler | 1 | WIS 18 | Act I | Sharp Stick | ||
57354 | Assie | Dung Elf | Shiv-Knight | 1 | INT 16 | Act I | Lace Cuisses | Hastiness I | |
57355 | a1 | Half Orc | Ur-Paladin | 1 | CHA 16 | Prologue | Sharp Stick | ||
57356 | a2 | Half Orc | Ur-Paladin | 1 | DEX 13 | Act I | Sharp Stick | ||
57357 | Ibuba | Enchanted Motorcycle | Puma Burgular | 1 | STR 17 | Act I | Sharp Stick | ||
57358 | Zack | Half Orc | Mage Illusioner | 1 | CHA 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com