Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
57729 | Pretty Good Gal | Gyrognome | Voodoo Princess | 1 | CHA 16 | Act I | Sharp Stick | ||
57730 | J.T. the Homosexual Idiot | Greater Gnome | Shiv-Knight | 1 | WIS 17 | Act I | Sharp Stick | ||
57731 | Wizarlin | Eel Man | Mage Illusioner | 1 | DEX 17 | Act I | Sharp Stick | ||
57732 | Wildclaw | Greater Gnome | Mage Illusioner | 1 | DEX 17 | Act I | Sharp Stick | ||
57733 | Atomic Fishy | Skraeling | Hunter Strangler | 1 | DEX 13 | Act I | Sharp Stick | ||
57734 | Hilgardo | Half Halfling | Robot Monk | 1 | CON 18 | Prologue | Sharp Stick | ||
57735 | Grog | Half Orc | Battle-Felon | 1 | DEX 15 | Act I | Sharp Stick | ||
57736 | Rigell | Battle-Finch | Mu-Fu Monk | 1 | DEX 14 | Act I | Sharp Stick | ||
57737 | Kwon | Half Man | Mu-Fu Monk | 1 | CON 16 | Act I | Sharp Stick | ||
57738 | Darc Schnieder | Skraeling | Robot Monk | 1 | DEX 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com