| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 57808 | Spewn | Dung Elf | Tongueblade | 1 | CHA 18 | Act I | Sharp Stick | ||
| 57809 | Teufel | Trans-Kobold | Bastard Lunatic | 1 | CON 15 | Act I | Sharp Stick | ||
| 57810 | Feltdorf | Demicanadian | Battle-Felon | 1 | INT 15 | Act I | Sharp Stick | ||
| 57811 | Dullblade | Talking Pony | Mu-Fu Monk | 1 | CON 12 | Act I | Sharp Stick | ||
| 57812 | GREGY | Greater Gnome | Mage Illusioner | 1 | WIS 15 | Act I | Sharp Stick | ||
| 57813 | Aceed | Gyrognome | Robot Monk | 1 | STR 13 | Act I | Sharp Stick | ||
| 57814 | Sabu | Trans-Kobold | Hunter Strangler | 1 | CON 15 | Act I | Sharp Stick | ||
| 57815 | Foob | Gyrognome | Slow Poisoner | 1 | CHA 13 | Act I | Sharp Stick | ||
| 57816 | Tenchi | Gyrognome | Tickle-Mimic | 1 | DEX 16 | Act I | Sharp Stick | ||
| 57817 | Equina | Talking Pony | Runeloremaster | 1 | WIS 17 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com