Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
57829 | Narb | Half Orc | Ur-Paladin | 1 | WIS 15 | Act I | Sharp Stick | ||
57830 | Darky | Low Elf | Ur-Paladin | 1 | CHA 17 | Act I | Sharp Stick | ||
57831 | Ga'Zuul | Enchanted Motorcycle | Lowling | 1 | STR 17 | Act I | Sharp Stick | Honor my bumsticker; I know Kung-Fu | |
57832 | Grayfox | Half Man | Robot Monk | 1 | INT 14 | Act I | Sharp Stick | ||
57833 | BlackTod | Low Elf | Ur-Paladin | 1 | DEX 18 | Act I | Sharp Stick | ||
57834 | pr0nstarr | Greater Gnome | Mage Illusioner | 1 | INT 16 | Act I | Sharp Stick | ||
57835 | Lemelori | Half Man | Shiv-Knight | 1 | STR 13 | Act I | Sharp Stick | ||
57836 | The Kiatek | Skraeling | Hunter Strangler | 1 | DEX 14 | Act I | Sharp Stick | ||
57837 | dung shit | Dung Elf | Shiv-Knight | 1 | WIS 14 | Prologue | Sharp Stick | ||
57838 | Ooga Mooga Booga | Eel Man | Slow Poisoner | 1 | CON 15 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com