Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
57879 | Lee2002 | Will o' the Wisp | Ur-Paladin | 1 | INT 15 | Act I | Sharp Stick | ||
57880 | ShiningWizard | Enchanted Motorcycle | Bastard Lunatic | 1 | CHA 17 | Act I | Sharp Stick | ||
57881 | Qiinae | Demicanadian | Mage Illusioner | 1 | STR 16 | Act I | Sharp Stick | ||
57882 | iShbu | Low Elf | Mu-Fu Monk | 1 | INT 14 | Act I | Sharp Stick | ||
57883 | Salty | Gyrognome | Bastard Lunatic | 1 | CON 17 | Act I | Sharp Stick | ||
57884 | Harlotte | Dung Elf | Voodoo Princess | 1 | CHA 10 | Act I | Sharp Stick | ||
57885 | Mez | Double Wookiee | Bastard Lunatic | 1 | DEX 14 | Act I | Sharp Stick | ||
57886 | Narfmaster | Crested Dwarf | Tongueblade | 1 | CHA 17 | Act I | Sharp Stick | ||
57887 | Medivh | Half Halfling | Robot Monk | 1 | DEX 16 | Act I | Sharp Stick | ||
57888 | Hamdune | Enchanted Motorcycle | Battle-Felon | 1 | WIS 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com