Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
58315 | Wookiee | Double Wookiee | Mu-Fu Monk | 1 | DEX 17 | Prologue | Sharp Stick | ||
58316 | Ellerbe | Low Elf | Ur-Paladin | 1 | STR 16 | Act I | Sharp Stick | ||
58317 | Kordesh | Will o' the Wisp | Battle-Felon | 1 | CON 14 | Act I | Sharp Stick | ||
58318 | Diddy Doo | Double Wookiee | Bastard Lunatic | 1 | STR 10 | Prologue | Sharp Stick | ||
58319 | LugarChuk | Half Orc | Bastard Lunatic | 1 | CON 14 | Act I | Sharp Stick | ||
58320 | Swiffeh | Dung Elf | Runeloremaster | 1 | CON 16 | Act I | Sharp Stick | ||
58321 | Baranor | Half Man | Shiv-Knight | 1 | DEX 16 | Act I | Sharp Stick | ||
58322 | 6times7times3 | Half Halfling | Bastard Lunatic | 1 | STR 16 | Prologue | Sharp Stick | ||
58323 | Fauxlin | Enchanted Motorcycle | Mage Illusioner | 1 | INT 16 | Prologue | Sharp Stick | ||
58324 | roto | Dung Elf | Battle-Felon | 1 | DEX 17 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com