Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
58555 | Great Unificator | Gyrognome | Inner Mason | 1 | CON 14 | Act I | Sharp Stick | ||
58556 | FartLips | Crested Dwarf | Bastard Lunatic | 1 | DEX 18 | Prologue | Sharp Stick | ||
58557 | Mischief | Panda Man | Voodoo Princess | 1 | STR 17 | Act I | Sharp Stick | ||
58558 | Undeed | Will o' the Wisp | Fighter/Organist | 1 | DEX 15 | Act I | Sharp Stick | ||
58559 | Marcus o relius | Crested Dwarf | Hunter Strangler | 1 | STR 16 | Act I | Sharp Stick | ||
58560 | TargetBoy | Enchanted Motorcycle | Robot Monk | 1 | DEX 15 | Act I | Sharp Stick | ||
58561 | gormading | Panda Man | Shiv-Knight | 1 | CHA 18 | Prologue | Sharp Stick | ||
58562 | Logortofaladinabubadiddlydo | Half Man | Battle-Felon | 1 | WIS 14 | Act I | Sharp Stick | ||
58563 | TexasLexus | Panda Man | Shiv-Knight | 1 | WIS 17 | Act I | Sharp Stick | ||
58564 | Sod | Half Man | Mu-Fu Monk | 1 | WIS 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com