Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
58575 | Solaris | Low Elf | Mu-Fu Monk | 1 | DEX 18 | Act I | Sharp Stick | ||
58576 | OogaBooga | Low Elf | Mage Illusioner | 1 | CHA 13 | Prologue | Sharp Stick | ||
58577 | Ad1113983 | Dung Elf | Mage Illusioner | 1 | CON 15 | Prologue | Sharp Stick | ||
58578 | Snuk | Half Orc | Ur-Paladin | 1 | CON 12 | Act I | Sharp Stick | ||
58579 | Super_Penguin | Low Elf | Mage Illusioner | 1 | INT 18 | Prologue | Sharp Stick | ||
58580 | Faghat | Double Wookiee | Tickle-Mimic | 1 | CHA 17 | Act I | Sharp Stick | ||
58581 | Shit Eatin' Grin | Double Hobbit | Bastard Lunatic | 1 | STR 16 | Prologue | Sharp Stick | ||
58582 | Mibzalon | Demicanadian | Bastard Lunatic | 1 | STR 19 | Prologue | Sharp Stick | ||
58583 | Evildillo | Panda Man | Fighter/Organist | 1 | STR 15 | Prologue | Sharp Stick | ||
58584 | Drunk_Penguin | Enchanted Motorcycle | Mu-Fu Monk | 1 | WIS 18 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com