Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
58655 | YAR | Double Wookiee | Battle-Felon | 1 | WIS 16 | Act I | Sharp Stick | ||
58656 | TheLimper | Gyrognome | Runeloremaster | 1 | INT 15 | Act I | Sharp Stick | ||
58657 | Selcia | Dung Elf | Shiv-Knight | 1 | STR 17 | Act I | Sharp Stick | ||
58658 | Boozak | Crested Dwarf | Ur-Paladin | 1 | DEX 14 | Act I | Sharp Stick | ||
58659 | JackOmfree | Lesser Dwarf | Battle-Felon | 1 | STR 17 | Act I | Sharp Stick | ||
58660 | biat | Dung Elf | Slow Poisoner | 1 | CHA 17 | Act I | Sharp Stick | ||
58661 | Skulls | Enchanted Motorcycle | Bastard Lunatic | 1 | CON 14 | Act I | Sharp Stick | ||
58662 | Farf | Will o' the Wisp | Hunter Strangler | 1 | DEX 13 | Act I | Sharp Stick | ||
58663 | Poke-poke | Half Halfling | Tickle-Mimic | 1 | DEX 17 | Prologue | Sharp Stick | ||
58664 | Nightwind | Will o' the Wisp | Puma Burgular | 1 | WIS 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com