| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 58788 | Typan | Panda Man | Ur-Paladin | 1 | CON 14 | Act I | Sharp Stick | ||
| 58789 | Brinzin | Panda Man | Mage Illusioner | 1 | INT 17 | Act I | Sharp Stick | ||
| 58790 | JahR | Dung Elf | Bastard Lunatic | 1 | INT 16 | Act I | Sharp Stick | ||
| 58791 | Ezri | Panda Man | Runeloremaster | 1 | DEX 15 | Act I | Sharp Stick | ||
| 58792 | Orondor | Crested Dwarf | Ur-Paladin | 1 | CON 18 | Act I | Sharp Stick | ||
| 58793 | gfhjgfhjgfjh | Skraeling | Bastard Lunatic | 1 | WIS 16 | Prologue | Sharp Stick | ||
| 58794 | garth | Battle-Finch | Ur-Paladin | 1 | INT 12 | Act I | Sharp Stick | ||
| 58795 | Kerner | Half Man | Shiv-Knight | 1 | STR 15 | Act I | Sharp Stick | ||
| 58796 | Viking | Half Orc | Voodoo Princess | 1 | INT 18 | Act I | Sharp Stick | ||
| 58797 | Xu'pock | Half Halfling | Lowling | 1 | STR 13 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com