| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 59388 | Demit | Lesser Dwarf | Ur-Paladin | 1 | INT 15 | Act I | Sharp Stick | ||
| 59389 | NightSoul | Enchanted Motorcycle | Shiv-Knight | 1 | CON 15 | Act I | Sharp Stick | ||
| 59390 | Phandric | Dung Elf | Runeloremaster | 1 | DEX 17 | Act I | Sharp Stick | ||
| 59391 | Hurngna | Demicanadian | Mu-Fu Monk | 1 | WIS 16 | Act I | Sharp Stick | ||
| 59392 | ghjxxxxxxxc | Panda Man | Slow Poisoner | 1 | INT 15 | Prologue | Sharp Stick | ||
| 59393 | Rune God | Gyrognome | Runeloremaster | 1 | CHA 16 | Act I | Sharp Stick | ||
| 59394 | Dyranspeakalot | Dung Elf | Tongueblade | 1 | DEX 16 | Act I | Sharp Stick | ||
| 59395 | Jimaeus | Double Wookiee | Tickle-Mimic | 1 | STR 16 | Prologue | Sharp Stick | ||
| 59396 | Dieplzthx | Enchanted Motorcycle | Bastard Lunatic | 1 | STR 17 | Act I | Sharp Stick | ||
| 59397 | Shinjin | Trans-Kobold | Slow Poisoner | 1 | DEX 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com