Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
59624 | Grumdrighy | Gyrognome | Ur-Paladin | 1 | INT 13 | Prologue | Sharp Stick | ||
59625 | Tellerve | Talking Pony | Tickle-Mimic | 1 | INT 14 | Act I | Sharp Stick | ||
59626 | MOOO | Half Man | Ur-Paladin | 1 | STR 13 | Act I | Sharp Stick | ||
59627 | Dobe | Will o' the Wisp | Tickle-Mimic | 1 | STR 18 | Act I | Sharp Stick | ||
59628 | Hokahey | Enchanted Motorcycle | Bastard Lunatic | 1 | CON 18 | Act I | Sharp Stick | ||
59629 | Jimbork | Eel Man | Ur-Paladin | 1 | CHA 16 | Act I | Sharp Stick | ||
59630 | Sprigg | Half Man | Shiv-Knight | 1 | CHA 13 | Act I | Sharp Stick | ||
59631 | Sarelorn | Lesser Dwarf | Battle-Felon | 1 | CON 17 | Act I | Sharp Stick | ||
59632 | Ziggy Zack | Demicanadian | Robot Monk | 1 | CON 18 | Act I | Sharp Stick | ||
59633 | Festering Sore | Half Man | Shiv-Knight | 1 | STR 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com