Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
60334 | RabiesPus | Talking Pony | Mage Illusioner | 1 | WIS 15 | Act I | Sharp Stick | ||
60335 | Dasboot | Dung Elf | Ur-Paladin | 1 | INT 14 | Act I | Sharp Stick | ||
60336 | Ashka | Will o' the Wisp | Mage Illusioner | 1 | INT 17 | Act I | Sharp Stick | ||
60337 | zavious | Enchanted Motorcycle | Mu-Fu Monk | 1 | WIS 17 | Act I | Sharp Stick | ||
60338 | Sheltem | Will o' the Wisp | Inner Mason | 1 | STR 16 | Act I | Sharp Stick | ||
60339 | Grumdri78978g | Double Wookiee | Bastard Lunatic | 1 | WIS 16 | Act I | Sharp Stick | ||
60340 | Capitularn | Gyrognome | Fighter/Organist | 1 | INT 16 | Act I | Sharp Stick | ||
60341 | Canna | Talking Pony | Bastard Lunatic | 1 | STR 18 | Act I | Sharp Stick | ||
60342 | Natafinga | Dung Elf | Voodoo Princess | 1 | DEX 15 | Act I | Sharp Stick | ||
60343 | Aeryck | Will o' the Wisp | Bastard Lunatic | 1 | CON 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com