Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
60494 | PIkachiu | Demicanadian | Runeloremaster | 1 | WIS 15 | Act I | Sharp Stick | ||
60495 | SmellyGau | Low Elf | Mu-Fu Monk | 1 | STR 12 | Act I | Sharp Stick | ||
60496 | Magton | Half Man | Bastard Lunatic | 1 | INT 18 | Act I | Sharp Stick | ||
60497 | Uzi Mahood | Will o' the Wisp | Ur-Paladin | 1 | DEX 16 | Act I | Sharp Stick | ||
60498 | Kegan Blaise | Half Man | Ur-Paladin | 1 | CON 17 | Act I | Sharp Stick | ||
60499 | Katalina | Will o' the Wisp | Voodoo Princess | 1 | INT 16 | Act I | Sharp Stick | ||
60500 | Onoli | Trans-Kobold | Robot Monk | 1 | DEX 16 | Act I | Sharp Stick | ||
60501 | Astrik | Demicanadian | Mu-Fu Monk | 1 | WIS 18 | Act I | Sharp Stick | ||
60502 | Foofer Mucky | Talking Pony | Robot Monk | 1 | CHA 16 | Act I | Sharp Stick | ||
60503 | Eskimo Joe | Half Man | Fighter/Organist | 1 | STR 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com