| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 60754 | Arcane | Gyrognome | Inner Mason | 1 | STR 15 | Act I | Sharp Stick | ||
| 60755 | bootycall | Dung Elf | Robot Monk | 1 | CHA 17 | Act I | Sharp Stick | ||
| 60756 | Chegg096 | Enchanted Motorcycle | Fighter/Organist | 1 | CHA 16 | Act I | Sharp Stick | ||
| 60757 | Ceany | Will o' the Wisp | Mage Illusioner | 1 | WIS 14 | Act I | Sharp Stick | ||
| 60758 | Ddrrizzzztet | Dung Elf | Robot Monk | 1 | DEX 16 | Act I | Sharp Stick | ||
| 60759 | nimm | Low Elf | Ur-Paladin | 1 | CHA 18 | Prologue | Sharp Stick | ||
| 60760 | biaa | Battle-Finch | Ur-Paladin | 1 | DEX 17 | Act I | Sharp Stick | ||
| 60761 | Flossy | Demicanadian | Voodoo Princess | 1 | CHA 16 | Act I | Sharp Stick | ||
| 60762 | assy | Demicanadian | Mu-Fu Monk | 1 | STR 16 | Act I | Sharp Stick | ||
| 60763 | Vulnus | Crested Dwarf | Shiv-Knight | 1 | STR 18 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com