| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 61054 | thepills | Gyrognome | Battle-Felon | 1 | DEX 13 | Act I | Sharp Stick | ||
| 61055 | Kismet | Demicanadian | Voodoo Princess | 1 | DEX 18 | Act I | Sharp Stick | ||
| 61056 | Delta | Gyrognome | Slow Poisoner | 1 | CON 16 | Act I | Sharp Stick | ||
| 61057 | ff | Dung Elf | Runeloremaster | 1 | INT 17 | Act I | Sharp Stick | ||
| 61058 | ouyfitftyfiytfiytf | Half Orc | Fighter/Organist | 1 | CHA 18 | Act I | Sharp Stick | ||
| 61059 | wqew | Crested Dwarf | Mage Illusioner | 1 | WIS 15 | Act I | Sharp Stick | ||
| 61060 | mmjhg7 | Dung Elf | Hunter Strangler | 1 | WIS 17 | Act I | Sharp Stick | ||
| 61061 | Dragath | Crested Dwarf | Shiv-Knight | 1 | WIS 15 | Act I | Sharp Stick | ||
| 61062 | Aybara | Panda Man | Puma Burgular | 1 | STR 16 | Act I | Sharp Stick | ||
| 61063 | Noxm | Crested Dwarf | Battle-Felon | 1 | STR 18 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com